PRIVATE HEALTH PROVIDERS -CONFIRM IF YOUR HMIS DATA IS IN DHIS2
Hundreds of private health facilities across the country each month are delivering their HMIS reports to the District Offices BUT this data is not attributed to them in DHIS2.
Every private health facility that is reporting (as well as those not reporting) should be concerned if they do not appear in DHIS2 because you will not qualify for national initiatives designed to support private health facilities such as the planned UHF medical credit scheme giving affordable loans to private health facilities, you will not be allowed to enroll on the Ministry of Health COVID-19 Vaccine Administration panel and you will also not be able to participate in the planned National Health Insurance Scheme.
If you already deliver reports to your district health office, check if your health facility is listed at this location, if it is then your reports are in DHIS2.
REGION | DISTRICT/ DIVISION |
KAMPALA | 1. Central Division Click Here to Check for Your Facility Name 2. Kawempe Division Click Here to Check for Your Facility Name 3. Makindye Division Click Here to Check for Your Facility Name 4. Nakawa Division Click Here to Check for Your Facility Name 5. Rubaga Division Click Here to Check for Your Facility Name |
WAKISO | Click Here to Check for Your Facility Name |
ACHOLI SUB-REGION | Agago, Amuru, Kitgum, Omoro, Lamwo, Pader & Gulu City Click Here to Check for Your Facility Name |
ANKOLE SUB-REGION | Bushenyi, Ibanda, Isingiro, Kazo, Kiruhura, Mbarara City, Mitooma, Ntungamo, Rubirizi, Rwampara and Sheema Click Here to Check for Your Facility Name |
BUSOGA SUB-REGION | Bugiri, Bugweri, Buyende, Iganga, Jinja City, Kaliro, Kamuli, Luuka, Mayuge, Namayingo and Namutumba Click Here to Check for Your Facility Name |
BUGISU SUB-REGION | Bududa, Bukwo, Bulambuli, Kween, Mbale City and Namisindwa Click Here to Check for Your Facility Name |
BUNYORO SUB-REGION | Hoima city, Kagadi, Kakumiro, Kibaale, Kikuube, Kiryandongo and Masindi Click Here to Check for Your Facility Name |
BUKEDI SUB REGION | Budaka, Butaleja, Pallisa and Tororo districts Click Here to Check for Your Facility Name |
BUSOGA SUBREGION | Bugiri, Bugweri, Buyende, Iganga, Jinja City, Kaliro, Kamuli, Luuka, Mayuge and Namayingo Click Here to Check for Your Facility Name |
BUNYORO SUB REGION | Hoima city, Kagadi, Kakumiri, Kibaale, Kikuube, Kiryandongo and Masindi Click Here to Check for Your Facility Name |
TESO SUB REGION | Amuria, Bukedea, Kaberamaido, Kapelebyong, Katakwi, Kumi, Serere and Soroti Click Here to Check for Your Facility Name |
KARAMOJA SUB REGION | Abim, Amudat, Karenga, Moroto, Nakapiripit and Napak Click Here to Check for Your Facility Name |
LANGO SUB REGION | Kole, Kwania, Lira and Oyam Click Here to Check for Your Facility Name |
NORTH CENTRAL | Buikwe, Buvuma, Kassanda, Kayunga, Kiboga, Kyankwanzi, Luwero, Mityana, Mubende, Mukono & Nakasongola Click Here to Check for Your Facility Name |
SOUTH CENTRAL | Bukomansimbi, Butambala, Gomba, Kalangala, Kalungu, Kyotera, Lwengo, Lyantonde, Masaka, Mpigi & Rakai Click Here to Check for Your Facility Name |
WEST NILE | Adjumani, Arua, Madi, Obongi, Terego, Zombo, Yumbe, Maracha Click Here to Check for Your Facility Name |
TORO SUB REGION | Bundibugyo, Kasese, Kabarole, Kamwenge, Kitagwenda, Kyenjojo, Ntoroko Click Here to Check for Your Facility Name |
If you report each month and your facility is not listed, send a photo of the stamped document to the UHF WhatsApp line: 0754667022 and we will work with you and your District Office to have this rectified as soon as possible.
If you are not reporting and would like to start, UHF will work with you to train your staff and get you started to report your data.